1 of 12 | What is your country?
2 of 12 | Which type of Smart Phone you use?
3 of 12 | Which of the following best describes what you do?
Marketing/Branding/Advertising/Business Development
Technology/Product/Design
Blogger/Content Developer
4 of 12 | Which best describes the size of the place you work at?
5 of 12 | How many infographics do you read/consume per day?
6 of 12 | How many infographics do you create per month?
7 of 12 | Where do you get your daily dose of infographics?
8 of 12 | Which app do you use to create infographics? I use
9 of 12 | Which of the following words best describe your feelings about infographics?
10 of 12 | Why do you consume/read infographics?
11 of 12 | Why would you NOT consider creating infographics?
I would NOT consider because...
12 of 12 | If Genie granted you 3 wishes about infographics, which 3 would you pick out of the list?
We would like to hear from you...