
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: John&#8217;s Review: How Piktochart Got Him 115+ comments &amp; 240 Inbound Links</title>
	<atom:link href="http://piktochart.com/2012/08/case-study-115-comments-240-inbound-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://piktochart.com/2012/08/case-study-115-comments-240-inbound-links/</link>
	<description>Best Info graphic Design</description>
	<lastBuildDate>Tue, 06 Nov 2012 15:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: piktochart</title>
		<link>http://piktochart.com/2012/08/case-study-115-comments-240-inbound-links/#comment-2024</link>
		<dc:creator>piktochart</dc:creator>
		<pubDate>Wed, 15 Aug 2012 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://piktochart.com/?p=2865#comment-2024</guid>
		<description><![CDATA[Welcome to Piktochart. Please follow the link below to choose a password, and we will log you in right away.
https://piktochart.zendesk.com/verification/email/enmvsoij2voioas/

--------------------------------
This email is a service from Piktochart]]></description>
		<content:encoded><![CDATA[<p>Welcome to Piktochart. Please follow the link below to choose a password, and we will log you in right away.<br />
<a href="https://piktochart.zendesk.com/verification/email/enmvsoij2voioas/" rel="nofollow">https://piktochart.zendesk.com/verification/email/enmvsoij2voioas/</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
This email is a service from Piktochart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ai Ching</title>
		<link>http://piktochart.com/2012/08/case-study-115-comments-240-inbound-links/#comment-2023</link>
		<dc:creator>Ai Ching</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://piktochart.com/?p=2865#comment-2023</guid>
		<description><![CDATA[Hi there, thanks for commenting. The results were reported from John&#039;s article on this link. We simply are posting an article about the article that he wrote - so the results did not come from this Piktochart article but from John&#039;s article (URL below). Hope that makes it clearer and thanks for checking us out! :)

http://blogging.org/blog/blogging-stats-2012-infographic/]]></description>
		<content:encoded><![CDATA[<p>Hi there, thanks for commenting. The results were reported from John&#8217;s article on this link. We simply are posting an article about the article that he wrote &#8211; so the results did not come from this Piktochart article but from John&#8217;s article (URL below). Hope that makes it clearer and thanks for checking us out! <img src='http://piktochart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://blogging.org/blog/blogging-stats-2012-infographic/" rel="nofollow">http://blogging.org/blog/blogging-stats-2012-infographic/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piktochart</title>
		<link>http://piktochart.com/2012/08/case-study-115-comments-240-inbound-links/#comment-2022</link>
		<dc:creator>piktochart</dc:creator>
		<pubDate>Wed, 15 Aug 2012 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://piktochart.com/?p=2865#comment-2022</guid>
		<description><![CDATA[Welcome to Piktochart. Please follow the link below to choose a password, and we will log you in right away.
https://piktochart.zendesk.com/verification/email/6sbxq0b16vkawqu/

--------------------------------
This email is a service from Piktochart]]></description>
		<content:encoded><![CDATA[<p>Welcome to Piktochart. Please follow the link below to choose a password, and we will log you in right away.<br />
<a href="https://piktochart.zendesk.com/verification/email/6sbxq0b16vkawqu/" rel="nofollow">https://piktochart.zendesk.com/verification/email/6sbxq0b16vkawqu/</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
This email is a service from Piktochart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snhunt</title>
		<link>http://piktochart.com/2012/08/case-study-115-comments-240-inbound-links/#comment-2021</link>
		<dc:creator>Snhunt</dc:creator>
		<pubDate>Tue, 14 Aug 2012 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://piktochart.com/?p=2865#comment-2021</guid>
		<description><![CDATA[I checked out the stats quoted and I think they&#039;re highly over blown. Facebook has 1 like from the same person who likes most of your posts, and according to open site explorer, 50 total links. Also, the article is ranked 8 on Google.]]></description>
		<content:encoded><![CDATA[<p>I checked out the stats quoted and I think they&#8217;re highly over blown. Facebook has 1 like from the same person who likes most of your posts, and according to open site explorer, 50 total links. Also, the article is ranked 8 on Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ai Ching</title>
		<link>http://piktochart.com/2012/08/case-study-115-comments-240-inbound-links/#comment-2020</link>
		<dc:creator>Ai Ching</dc:creator>
		<pubDate>Tue, 07 Aug 2012 04:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://piktochart.com/?p=2865#comment-2020</guid>
		<description><![CDATA[That is indeed a great story of how to utilize infographics. Thanks for sharing, John!]]></description>
		<content:encoded><![CDATA[<p>That is indeed a great story of how to utilize infographics. Thanks for sharing, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MiltonGan</title>
		<link>http://piktochart.com/2012/08/case-study-115-comments-240-inbound-links/#comment-2019</link>
		<dc:creator>MiltonGan</dc:creator>
		<pubDate>Tue, 07 Aug 2012 01:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://piktochart.com/?p=2865#comment-2019</guid>
		<description><![CDATA[Thanks for sharing John! That&#039;s such a great result from your first infographic and it has definitely inspired me to (finally) get started!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing John! That&#8217;s such a great result from your first infographic and it has definitely inspired me to (finally) get started!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PointCom</title>
		<link>http://piktochart.com/2012/08/case-study-115-comments-240-inbound-links/#comment-2018</link>
		<dc:creator>PointCom</dc:creator>
		<pubDate>Mon, 06 Aug 2012 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://piktochart.com/?p=2865#comment-2018</guid>
		<description><![CDATA[&quot;15+ comments, 90+ comments on Facebook, 8 Shares, 10+ comments on Google+ as well as 240 inbound links to that page&quot; And 280+ sign ups?! Holy cow, what a success story. Congrats, John!]]></description>
		<content:encoded><![CDATA[<p>&#8220;15+ comments, 90+ comments on Facebook, 8 Shares, 10+ comments on Google+ as well as 240 inbound links to that page&#8221; And 280+ sign ups?! Holy cow, what a success story. Congrats, John!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
